Your project needs a workflow, which is a series of steps that combine the tools and knowledge necessary to complete the project.
We'll show you various types of tools of production, from free to paid, and across both Mac and PC platforms.
But more importantly, we'll give you the knowledge of how to use those tools in a given timeframe (temporal).
TOOLS PACKAGES
| Mac | PC | |||
| Application Type | Free | Paid | Free | Paid |
| Outline | Text edit | MS Word | Note Pad | MS Word |
| Script Writing | Text Edit | MS Word | Note Pad | MS Word |
| Storyboard Text | Text Edit | MS Word | Note Pad | MS Word |
| Storyboard Images | iPhoto / SketchUp | Photshop / SketchUp Pro | Photo Software | Photoshop / SketchUp Pro |
| Budgeting | Text Edit / E1 | Excel / Movie Magic | Note Pad / E1 | Excel / Movie Magic |
| Interface Design | Omni Graph | Photoshop | Version Tracker | Photoshop |
| Pre-Production | ||||
| Shoot | ||||
| Audio | ||||
| Editing | ||||
| Compositing | ||||
| Authoring | ||||
| Print Materials | ||||
| Output | ||||
| Legal Matters | ||||
| Distribution | ||||
One of the more difficult things is creating graphics for your project. We offer our registered users free templates and graphics packages that they can use on any of their projects.
Sign-up Now